Congratulations to the following individuals in Class 4 who made the MACA All-District teams in their districts.
District 1- Hosted by Central (Park Hills)
Neil Patel | Central Park Hills | 66.67 |
Alexandrew Inman | Central Park Hills | 63.33 |
Andrew Higgerson | Central New Madrid | 55 |
Thomas Brueggen | Potosi | 50 |
Jeremiah Kunz | Ste. Genevieve | 50 |
Casey Hornburg | Central New Madrid | 35 |
Bennett Rackovan | Potosi | 35 |
District 2- Hosted by Bayless
John Gong | Lutheran St. Charles | 66.67 |
Elmedin Karamovic | Bayless | 60 |
Sam Faust | Priory | 60 |
Nolan Carstens | Bayless | 53.33 |
Django Archer | St. Mary's | 53.33 |
Charlie Schanbusch | Priory | 53.33 |
District 3- Hosted by Clever
Alex Merrell | Forsyth | 7.5 |
Maxwell Jennings | Clever | 5.5 |
Teagan Manning | Clever | 5 |
Matthew Maher | Reeds Spring | 3 |
Kiah Lake | Clever | 2.5 |
Thomas McGuane | Reeds Spring | 2.5 |
District 4- Hosted by Houston
Keaton Hinkle | Houston | 7.6 |
Marshall White | Salem | 7.6 |
Margaret Duff | Springfield Catholic | 6 |
Tyler Fields | Strafford | 5.3 |
Allie Benoist | Houston | 4.3 |
Dylan Henley | Springfield Catholic | 3.6 |
District 5- Hosted by Calvary Lutheran
Ben Luebbert | Fatima | 83.33 |
Ella Roberts | Calvary Lutheran | 76.67 |
Carter Allison | Eldon | 70 |
Mattea Casey | St. Clair | 60 |
Hunter Byrum | Eldon | 55 |
Ben Kuhlmann | Calvary Lutheran | 50 |
District 6- Hosted by Hallsville
Maxwell Rice | Southern Boone | 10.33 |
James Chuang | Fulton | 7.33 |
Noah Thompson | Fulton | 6.33 |
Hunter Scott | Hallsville | 6 |
Thomas Herbold | Hallsville | 5.33 |
Noah Davis | Centralia | 4.67 |
District 7- Hosted by Oak Grove
Chase Rinehart | Oak Grove | 9 |
Elizabeth Claxton | Holden | 5.67 |
Connor Powers-Nordvall | Knob Noster | 5.33 |
Jean Quivoron | Oak Grove | 4.67 |
Noah Schoepke | Knob Noster | 3.67 |
Andrew Martin | Richmond | 3.67 |
District 8- Hosted by Benton
No Data Given |