Championship Results
Class 1
State Champion: Thomas Jefferson Independent
2nd Place: Columbia Independent
3rd Place: North Andrew
4th Place: Polo
Class 2
State Champion: Calvary Lutheran
2nd Place: Louisiana
3rd Place: College Heights Christian
4th Place: Saxony Lutheran
Class 3
State Champion: Orchard Farm
2nd Place: Priory
3rd Place: Hallsville
4th Place: Springfield Catholic
Class 4
State Champion: Hickman
2nd Place: Ladue
3rd Place: Farmington
4th Place: St. Joseph Central
Individual Awards
Class 1
Class 1 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
Rank
|
Name
|
School
|
Average
|
1 | William Koch | Lakeland | 16 |
2 | Will Deovy | Columbia Independent | 14.67 |
3 | Noah Dickinson | Thomas Jefferson Independent | 14 |
4 | Noah Wells | Thomas Jefferson Independent | 9.67 |
5-T | Steven Knotts | Polo | 9 |
5-T | Tyler Davis | North Andrew | 9 |
7-T | Kameron Clark | North Shelby | 6.67 |
7-T | Jesse Vaughan | Polo | 6.67 |
9 | Savannah Millburn | Princeton | 6 |
10 | Jonathan Johnston | North Shelby | 5.67 |
Class 1 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
Rank
|
Name
|
School
|
Average
|
1 | Will Deovy | Columbia Independent | 16 |
2 | Noah Dickinson | Thomas Jefferson | 14.4 |
3 | Noah Wells | Thomas Jefferson Independent | 10 |
4 | Tyler Davis | North Andrew | 7.8 |
Class 2
Class 2 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
Rank
|
Name
|
School
|
Average
|
1 | Michael Powers | Louisiana | 16.33 |
2 | Devon Russell | College Heights Christian | 15 |
3 | Tyler Beauregard | South Shelby | 12 |
4 | Silas Luetkemeyer | Calvary Lutheran | 10.33 |
5 | Emily VanHorn | Lathrop | 10 |
6 | Paul Hall | Alton | 9.67 |
7 | Derek Noe | Butler | 9 |
8 | Remington Wilson | Calvary Lutheran | 5.67 |
9 | Joey Dordoni | Saxony Lutheran | 5.33 |
10 | Adam Lichtenegger | Saxony Lutheran | 5.33 |
Class 2 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
Rank
|
Name
|
School
|
Average
|
1 | Michael Powers | Lutheran | 18 |
2 | Devon Russell | College Heights Christian | 13.8 |
3 | Silas Luetkemeyer | Calvary Lutheran | 9.8 |
4 | Joey Dordoni | Saxony Lutheran | 5.6 |
Class 3
Class 3 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
Rank
|
Name
|
School
|
Average
|
1 | Ross Simmons | Lafayette County | 15.33 |
2 | Nick Hanson | Springfield Catholic | 12.67 |
3-T | Will Koster | Priory | 9.67 |
3-T | Tyler Woosencraft | Orchard Farm | 9.67 |
3-T | Joel Adams | Hallsville | 9.67 |
6 | Matthew Kirk | St. Pius X (Kansas City) | 9 |
7 | Noah Raines | Notre Dame (Cape Girardeau) | 8.33 |
8-T | Drew Beussink | Notre Dame (Cape Girardeau) | 7 |
8-T | Sohan Kancherla | Priory | 7 |
8-T | Samuel Lockwood | Hallsville | 7 |
Class 3 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
Rank
|
Name
|
School
|
Average
|
1 | Tyler Woosencraft | Orchard Farm | 11.2 |
2 | Joel Adams | Hallsville | 10.8 |
3 | Nick Hanson | Springfield Catholic | 10.4 |
4 | Will Koster | Priory | 10.2 |
Class 4
Class 4 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
Rank
|
Name
|
School
|
Average
|
1 | William Gentry | St. Joseph Central | 20.67 |
2 | Alex Harmata | Hickman | 15 |
3-T | Moses Schindler | Ladue | 10.67 |
3-T | Warut Vijitbenjaronk | Branson | 10.67 |
3-T | Connor Wilson | Carl Junction | 10.67 |
6 | Jordan Malugen | Farmington | 10.33 |
7 | Radjeep Paul | Ladue | 10 |
8 | Cole Phinney | Washington | 8 |
9 | Ian Thomas | North Kansas City | 7.67 |
10 | Owen Pasley | Hickman | 7 |
Class 4 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
Rank
|
Name
|
School
|
Average
|
1 | William Gentry | St. Joseph Central | 18.2 |
2 | Alex Harmata | Hickman | 14 |
3 | Moses Schindler | Ladue | 11.67 |
4 | Rajdeep Paul | Ladue | 9.4 |