Congratulations to the following individuals in Class 5 who made the MACA All-District teams in their districts.
District 1- Hosted by Notre Dame (Cape Girardeau)
Lucas Barnes | North County | 10 |
Matthew Austin | Notre Dame Regional | 6.3 |
Ethan Kerr | Farmington | 5 |
Charles Kidwell | Desoto | 5 |
Thomas Donaldson | Festus | 3.6 |
Dulina Dias | Cape Central | 3.3 |
District 2- Hosted by Parkway North
Sommer Cody | Orchard Farm | 6.3 |
Caleb Park | Clayton | 6 |
Colette Giezentanner | Webster Groves | 6 |
Ben Dunsford | Webster Groves | 5.6 |
Colin Reid | SLUH | 5.3 |
Eric Lipsutz | Parkway North | 5 |
District 3- Hosted by Sullivan
Nathan Polk | Westminster | 9.67 |
Nathan Oreskovic | Washington | 8.33 |
Eden Niedergeses | Fort Zumwalt South | 5.67 |
Eli Pritchett | Sullivan | 3.67 |
Finn Young | Holt | 3 |
Alina Hayden | Washington | 2.33 |
Peter Bush | Washington | 2.33 |
Tyler Sibole | Union | 2.33 |
District 4- Hosted by Mexico
Camden Williams | Mexico | 115 |
Andrew Peuster | Mexico | 60 |
Philip Anderson | Hannibal | 40 |
Lucy Gossett | Hannibal | 30 |
Paul Anderson | Hannibal | 15 |
Alexis Garden | Kirksville | 10 |
Conner Hicks | Kirksville | 10 |
Mary Frushour | Kirksville | 10 |
District 5- Hosted by Warrensburg
Asher Mosher | Nevada | 220 |
Kaden Langelier | Osage | 150 |
Connor Bender | Warrensburg | 140 |
Jacob Denman | Nevada | 130 |
Jeremiah Halle | Osage | 130 |
Saxon Post | Marshall | 120 |
Charles McVey | Capital City | 100 |
Lucian Dibble | Marshall | 100 |
Hunter Burks | Osage | 100 |
District 6- Hosted by New Heights Christian
Braxton Davis | New Heights Christian | 125 |
Lydia Churchill | Carl Junction | 63.33 |
Michael Peters | New Heights Christian | 50 |
Cole Brown | Marshfield | 50 |
Kolten Gilmarten | Hillcrest | 45 |
Malachi Lordo | Hillcrest | 35 |
District 7- Hosted by Center
Theodore Noell | Center | |
Josh Brown | Pleasant Hill | |
Jefferson Ramirez-Medina | Center | |
Alina Duncan | Pleasant Hill | |
Adeline Deveney | Van Horn | |
Lachlan Riggs | Center | |
Jacob Weaver | Raytown |
District 8- Hosted by Savannah
Collin Wilson | Platte County | 6 |
John Bertoncin | St. Puis X | 6 |
Jonathan Rohrer | Excelsior Springs | 5.33 |
Isabella Monachello | Smithville | 5.33 |
Benjamin Bartlett | Savannah | 4.67 |
Joshua Goodman | Excelsior Springs | 3.67 |