Congratulations to the following individuals in Class 3 who made the MACA All-District teams in their districts.
District 1- Hosted at Portageville
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Will Jamison | Portageville | 4.67 |
| 2 | Ben Cook | Houston | 4.33 |
| 3 | Nathan Hampton | Malden | 4 |
| 4 | Andy Durham | Houston | 3.33 |
| 5 | Abby Pyland | Bloomfield | 3 |
| 6 | Lane Worley | Thayer | 2.5 |
| 6 | Erick Rodriquez | Senath | 2.5 |
| 6 | Hannah | Twin Rivers | 2.5 |
District 2- Hosted at Kingston
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Andy | Jefferson | 9 |
| 1 | Stephan | Steelville | 9 |
| 3 | Megan | West County | 7 |
| 4 | Hunter | South Calloway | 6 |
| 5 | Witte | Jefferson | 4 |
| 5 | Lindsay | Steelville | 4 |
| 5 | Brayden | West County | 4 |
| 5 | Sydney | West County | 4 |
District 3- Hosted at Clever
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Douglas, Ty | Diamond | 5 |
| 2 | Fields, Blaise | Clever | 4.3 |
| 3 | Richardson, John | Pierce City | 3.6 |
| 4 | Price, Clayton | Mansfield | 2.6 |
| 5 | Ireland, William | Spokane | 2 |
| 6 | McFail, Ryan | Clever | 1.6 |
| 7 | Hagerman, Jordyn | Pierce City | 1.6 |
| 8 | Gammon, Kaden | Spokane | 1.6 |
District 4- Hosted at Pleasant Hope
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Booth, Braden | Fair Grove | 7 |
| 2 | Brown, Michael | Stockton | 5.33 |
| 3 | Allen, Christian | Fair Grove | 4.33 |
| 4 | Stoops, Zane | Pleasant Hope | 3.67 |
| 5 | Anis, Shayann | Thomas Jefferson | 2.67 |
| 6 | Nordell, Allyssia | Sarcoxie | 2.33 |
| 7 | Sinkhorn, Thomas | Skyline | 2 |
| 7 | Broemmer, Claire | Strafford | 2 |
| 7 | Nagarajan, Srihari | Thomas Jefferson | 2 |
District 5- Hosted at Brentwood
| C3D5 | Player | School | Avg |
|---|---|---|---|
| 1 | Timmerman, Austin | Father Tolton | 6.5 |
| 2 | Hoke, Sarah | Christian | 5 |
| 3 | Lidsky, Asher | Columbia Independent | 4.6 |
| 4 | Karlen, Oscar | Brentwood | 4.5 |
| 5 | Beard, Rachel | Louisiana | 3 |
| 6 | Renner, Bryan | Louisiana | 3 |
| 7 | Buckley-Wilson, Xavier | St. Mary's | 3 |
| 8 | Barnes, Thomas | Mark Twain | 2.3 |
| 9 | Lietzan, Sophie | Columbia Independent | 2.3 |
District 6- Hosted at Palmyra
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Evan Nierman | Palmyra | 3.6 |
| 2 | Zeke Wilcox | South Shelby | 3.6 |
| 3 | Broderick Waterman | Clark County | 3.5 |
| 4 | Katelyn Doolin | Fayette | 3.5 |
| 5 | Christian Drebes | Palmyra | 3.3 |
| 6 | Daniel Falcon | Brookfield | 3 |
| 7 | Ryan McIntyre | Brookfield | 3 |
| 8 | Kierstyn Horner | South Shelby | 3 |
District 7- Hosted at Stover
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Robert Atchinson | Team 3 Adrian | 4.67 |
| 2 | Jonathan Robertson | Team 1 Stover | 4 |
| 3 | Ethan Paxson | Team 4 Cole Camp | 3.33 |
| 4 | Dawson Propst | Team 1 Stover | 2.5 |
| 4 | Madeline Baer | Team 5 Tipton | 2.5 |
| 4 | Sam Bishop | Team 5 Tipton | 2.5 |
| 7 | Tanith Norris | Team 2 Sherwood | 2.33 |
| 7 | Eric Swarnes | Team 6 Butler | 2.33 |
District 8- Hosted at Lathrop
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Dawson Morris | Lawson | 4 |
| 2 | Garrett McEntire | Lafayette | 4 |
| 3 | Jesse Moore | Lathrop | 3.33 |
| 4 | Antonio Laguna | West Platte | 3.33 |
| 5 | Lola Hofmann | East Buchanan | 3.33 |
| 6 | Wyeth Perry | East Buchanan | 3 |
| 7 | Allie Doss | Penney | 2.33 |
| 8 | Ryan Hartley | Penney | 2 |
| 9 | Isaiah Dodge | Penney | 2 |