Class 1 MSHSAA district championship scores and All-District teams for 2018.
Class 1 District 1 at Bell City High School
Championship Game: Leopold 290, Viburnum 210
Rank | Name | School | Average |
---|---|---|---|
1 | Samuel Horrell | Leopold | 8.67 |
2 | Katherine Wyman | Richland | 6 |
3 | Aesa Al-Jurany | Viburnum | 5 |
4 | Georgia Wright | Bell City | 3.67 |
5 | Jacob Brown | Bell City | 3 |
6 | Jose Sulca Flores | Viburnum | 2 |
Class 1 District 2 at Koshkonong High School
Championship Game: Summersville 250, Norwood 180
Rank | Name | School | Average |
---|---|---|---|
1 | Stone Peterson | Koshkonong | 5.33 |
2 | Bull Lanager | Norwood | 4.33 |
3 | Nathan Talley | Bakersfield | 3.33 |
3 | Gavin Yearwood | Summersville | 2.67 |
5 | Jacob Kulbe | Norwood | 2.5 |
6 | John Fleming | Summersville | 2 |
Class 1 District 3 at Golden City High School
Championship Game: Exeter 490, School of the Ozarks 120
Rank | Name | School | Average |
---|---|---|---|
1 | Andrew Blake | Exeter | 10 |
2 | Jarrett Brattin | Exeter | 7.67 |
3 | Brooke Roberts | School of the Ozarks | 3.33 |
3 | Zane Smith | Wheaton | 3.33 |
5 | Jackson Lundeen | School of the Ozarks | 1.67 |
6 | Lucile Mae Watson | School of the Ozarks | 1.33 |
6 | Tasha Graves | Wheaton | 1.33 |
Class 1 District 4 at Weaubleau High School
Championship Game: Weaubleau 510, Walnut Grove 90
Rank | Name | School | Average |
---|---|---|---|
1 | Dalen Munro | Weaubleau | 6 |
1 | CJ Brass | Weaubleau | 6 |
1 | Samantha Dill | Weaubleau | 6 |
4 | Dustin James Sterling | Fair Play | 5.5 |
5 | Matthew Huchteman | Dadeville | 3.5 |
6 | Oakley White | Walnut Grove | 3.33 |
Class 1 District 5 at Leeton High School
Championship Game: Appleton City 350, Rich Hill 100
Rank | Name | School | Average |
---|---|---|---|
1 | Joe Young | Appleton City | 8 |
2 | Harrison Wepener | Hume | 6.67 |
3 | Lawrence Stewart | Rich Hill | 6.33 |
4 | Addison Koch | Lakeland | 4.33 |
5 | Kayla Russell | Drexel | 3.33 |
5 | Noah Clear | Leeton | 3.33 |
Class 1 District 6 at Wellington-Napoleon High School
Championship Game: Wellington-Napoleon 2, La Monte 0
Rank | Name | School | Average |
---|---|---|---|
1 | Elliot Zeiler | Wellington-Napoleon | 5.5 |
2 | Trenton Johnson | La Monte | 3.5 |
2 | Kenny Manning | Wellington-Napoleon | 3.5 |
4 | Rebaeka Natale | La Monte | 2.5 |
5 | Bryce Sowerby | Wellington-Napoleon | 2 |
6 | Ada Tucker | La Monte | 1 |
Class 1 District 7 at Tuscumbia High School
Championship Game: Tuscumbia 370, Pilot Grove 200
Rank | Name | School | Average |
---|---|---|---|
1 | Preston McDowell | Tuscumbia | 15.33 |
2 | Reagan McFatrich | Pilot Grove | 7.67 |
3 | Blake Matteson | Pilot Grove | 6.33 |
4 | Logan Bockting | Chamois | 1.33 |
4 | Chloe Vollrath | Pilot Grove | 1.33 |
4 | Carolyn Buechter | St. Elizabeth | 1.33 |
Class 1 District 8 at Wellsville High School
Championship Game: Columbia Independent 400, Wellsville 320
Rank | Name | School | Average |
---|---|---|---|
1 | Jesse Cash | Wellsville | 14 |
2 | Payton Bach | Columbia Independent | 7.67 |
3 | Will Mize | Columbia Independent | 4 |
3 | Andrew Adams | New Franklin | 4 |
5 | Holly Dickinson | Columbia Independent | 2 |
5 | Hayden Wiseman | New Franklin | 2 |
Class 1 District 9 at Bevier High School
Championship Game: Bevier 310, Canton 250
Rank | Name | School | Average |
---|---|---|---|
1 | Lauren Frazier | Canton | 7.67 |
2 | Nico Bilinski | Bevier | 5 |
3 | Aden Zentz | Brashear | 4 |
3 | Cyrenus Edward Noah | La Plata | 4 |
3 | Lauren Keller | North Shelby | 4 |
6 | Aden Zuccarini | Atlanta | 3.67 |
Class 1 District 10 at Macon County High School
Championship Game: Meadville 280, Linn County 250
Rank | Name | School | Average |
---|---|---|---|
1 | Colton Tyler | Mercer | 6.67 |
2 | Zoe Isaacson | Macon County | 6 |
3 | Aiden Stone | Meadville | 5.5 |
4 | Caleb Schreiner | Linn County | 4.5 |
5 | Zephyr Palmer | Linn County | 4 |
5 | Jace Jacobs | Meadville | 4 |
Class 1 District 11 at Slater High School
Championship Game: Slater 290, Glasgow 240
Rank | Name | School | Average |
---|---|---|---|
1 | Derrick Duran | Glasgow | 9.67 |
2 | Silas Brown | Northwestern | 4.33 |
2 | Cassie Eddy | Slater | 4.33 |
4 | Drew Drummond | Slater | 4 |
5 | Michael Watts | Brunswick | 3.33 |
6 | Benjamin McGill | Brunswick | 1 |
Class 1 District 12 at Norborne High School
Championship Game: Winston 370, Norborne 270
Rank | Name | School | Average |
---|---|---|---|
1 | Brandon Barton | Winston | 6.33 |
2 | Levi Cheney | Norborne | 5 |
3 | Emily Matter | Osborne | 4 |
3 | Matthew Kelchen | Southwest Livingston | 4 |
5 | Hank Goodner | Braymer | 3.5 |
6 | Victoria Smith | Braymer | 3 |
Class 1 District 13 at North Harrison High School
Championship Game: Tri-County 240, North Harrison 220
Rank | Name | School | Average |
---|---|---|---|
1 | Sawyer Skinner | Tri-County | 7 |
2 | Garrett Clark | Gillman City | 6.67 |
3 | Nicholas Mickelson | North Harrison | 6.5 |
4 | Ryelin Hulet | Pattonsburg | 3 |
5 | Ethan Billups | Ridgeway | 2.5 |
6 | Riley Still | Gillman City | 2.33 |
Class 1 District 14 at Stanberry High School
Championship Game: Stanberry 420, Northeast Nodaway 190
Rank | Name | School | Average |
---|---|---|---|
1 | Aiden Gregory | Stanberry | 10.33 |
2 | Sarah Burke | Northeast Nodaway | 6.67 |
3 | Quinn Manrin | Albany | 4.5 |
4 | Sydney Billings | South Nodaway | 3 |
4 | Ashley Riley | Jefferson (Conception Junction) | 3 |
4 | Megan Galbraith | Jefferson (Conception Junction) | 3 |
Class 1 District 15 at North Andrew High School
Championship Game: North Andrew 400, Union Star 220
Rank | Name | School | Average |
---|---|---|---|
1 | Brayden Brincks | North Andrew | 7.33 |
2 | Trevor Madison | North Andrew | 5.33 |
3 | Nathan Miller | Union Star | 4.67 |
4 | Liam Mitchell | Union Star | 4 |
5 | Wyman Wheeler | North Andrew | 3.67 |
6 | Collin Breckenridge | King City | 3.33 |
Class 1 District 16 at Mound City High School
Championship Game: Mound City 480, Rock Port 230
Rank | Name | School | Average |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |