Class 4 District 1 at North County
Championship Game: Farmington 520, Poplar Bluff 320
Rank | Name | School | Average |
---|---|---|---|
1 | Jackson Rideout | Poplar Bluff | 15.33 |
2 | Michael McNamara | Farmington | 11.67 |
3 | Dustyn Schlett | DeSoto | 9.67 |
4 | Jessica Weibrecht | Central (Cape Girardeau) | 9 |
5 | Jordan Malugen | Farmington | 8.67 |
6 | Michael Hwang | Central (Cape Girardeau) | 8.33 |
Class 4 District 2 at Oakville
Championship Game: Oakville 2 games, Northwest 0 games
Rank | Name | School | Average |
---|---|---|---|
1 | Iain Bennett | Oakville | 23 |
2 | Pat Collins | Northwest | 11 |
3 | Matt Brewer | Northwest | 3 |
4 | Morgan Allen | Oakville | 2 |
5 | Tommy Shotton | Oakville | 1 |
5 | Connor Jones | Oakville | 1 |
Class 4 District 3 at St. Mary's
Championship Game: Clayton 610, SLUH 270
Rank | Name | School | Average |
---|---|---|---|
1 | Omkar Venkatesh | Clayton | 19 |
2 | Paul Daues | St. Louis University High | 13 |
3 | Harry Rubin | Clayton | 12 |
4 | Stephanie Fox | Nerinx Hall | 5.5 |
5 | Michael Brennan | St. Louis University High | 4 |
5 | Michael Hayes | St. Louis University High | 4 |
Class 4 District 4 at DeSmet
Championship Game: Ladue 500, MICDS 360
Rank | Name | School | Average |
---|---|---|---|
1 | Alex Donovan | MICDS | 20.5 |
2 | Patrick Quirk | Chaminade | 12 |
3 | Mike Muzinich | Ladue | 9 |
4 | Michel Ge | MICDS | 8.5 |
5 | Phil Adams | Ladue | 7.5 |
6 | Liam Harrison | Chaminade | 7 |
6 | Glen Morgenstern | Ladue | 7 |
6 | Rajdeep Paul | Ladue | 7 |
Class 4 District 5 at Washington
Championship Game: Washington 530, Parkway South 290
Rank | Name | School | Average |
---|---|---|---|
1 | Erin Neely | Parkway South | 15.5 |
2 | Joe Stitz | Washington | 11.33 |
3 | Derek Berndt | Parkway South | 11 |
4 | Cole Phinney | Washington | 10 |
5 | Haran Kumar | Parkway West | 8.67 |
6 | Brandon Bleyer | Marquette | 7 |
Class 4 District 6 at Francis Howell
Championship Game: Francis Howell 510, Parkway North 310
Rank | Name | School | Average |
---|---|---|---|
1 | Alex Fredman | Parkway North | 15 |
2 | Tom Sebacher | Francis Howell | |
3 | Ganon Evans | Francis Howell | |
4 | |||
5 | |||
6 |
Class 4 District 7 at Holt
Championship Game: Holt 430, Ft. Zumwalt North 370
Rank | Name | School | Average |
---|---|---|---|
1 | Wyatt Hensel | Holt | 15 |
2 | Marcus Forrest | Ft. Zumwalt South | 10.5 |
3 | Will Benhardt | Troy Buchanan | 10 |
4 | Joseph Cassidy | Ft. Zumwalt North | 8.5 |
5 | Mary Bollinger | Ft. Zumwalt South | 8 |
6 | Noah McCarty | Holt | 7.5 |
Class 4 District 8 at Rock Bridge
Championship Game: Hickman 440, Hannibal 410
Rank | Name | School | Average |
---|---|---|---|
1 | Parth Parikh | Hannibal | 26.5 |
2 | Luke Chval | Rock Bridge | 24 |
3 | Alex Harmata | Hickman | 14 |
4 | Stephen Hirsch | Helias | 7.67 |
5 | Dinis Trindade | Hickman | 6 |
5 | Nic Erickson | Jefferson City | 6 |
Class 4 District 9 at Willard
Championship Game: Rolla 470, Springfield Central 120
Rank | Name | School | Average |
---|---|---|---|
1 | Tim Van Hoose | Rolla | 14.5 |
2 | Grace Depperschmidt | Springfield Central | 10.5 |
3 | Javier Diaz | Waynesville | 10 |
4 | Jesse Liu | Rolla | 9 |
5 | Matt Wood | Lebanon | 8 |
6 | John Jones | Bolivar | 7 |
Class 4 District 10 at Nixa
Championship Game: Branson 400, Kickapoo 380
Rank | Name | School | Average |
---|---|---|---|
1 | Tim Cobb | Kickapoo | 11.67 |
2 | Alex Cullison | Branson | 9 |
3 | Lilian Koral | Branson | 8 |
4 | Joel Hollender | Nixa | 6.67 |
5 | Samantha Williams | Branson | 6.33 |
6 | Mason Simmons | Kickapoo | 5.33 |
Class 4 District 11 at Neosho
Championship Game: Carl Junction 450, Neosho 270
Rank | Name | School | Average |
---|---|---|---|
1 | Connor Wilson | Carl Junction | 14 |
2 | Tyler Osterman | Webb City | 11.5 |
3 | Matthew Cole | Neosho | 10.5 |
4 | Matthew Bennish | Carl Junction | 7 |
5 | Dylan Thompson | Neosho | 6 |
6 | Dayan Reynolds | Carl Junction | 2.5 |
Class 4 District 12 at Lee's Summit West
Championship Game: Lee's Summit West 350, Smith-Cotton 340
Rank | Name | School | Average |
---|---|---|---|
1 | Ramey Baro | Smith-Cotton | 14.5 |
2 | Jared Schwartz | Lee's Summit West | 12.5 |
2 | Michael Nimmer | Warrensburg | 12.5 |
4 | Jacob Peveler | Raymore-Peculiar | 11.67 |
5 | Alex Fleming | Lee's Summit West | 9.5 |
6 | Ayla Dillon | Smith-Cotton | 9 |
Class 4 District 13 at Lee's Summit North
Championship Game: Lee's Summit North 470, Grain Valley 160
Rank | Name | School | Average |
---|---|---|---|
1 | Ben Dowdle | Lee's Summit | 16 |
2 | Cole Trumble | Grain Valley | 10 |
3 | Coleman Crosby | Lee's Summit North | 9.5 |
4 | Joshua Jones | Grain Valley | 9 |
5 | Sarah Tritt | Notre Dame de Sion | 7.5 |
6 | William Upman | Lee's Summit North | 7 |
Class 4 District 14 at William Chrisman
Championship Game: NKC 410, Park Hill South 330
Rank | Name | School | Average |
---|---|---|---|
1 | Ian Thomas | North Kansas City | 17.67 |
2 | Dustin Hengel | William Chrisman | 9.67 |
3 | Adam Kriz | Park Hill South | 7 |
3 | Carson Schutter | Park Hill South | 7 |
5 | Aiden Leiker | Park Hill South | 6.33 |
5 | Dexter Wickham | Fort Osage | 6.33 |
Class 4 District 15 at Liberty North
Championship Game: Liberty 400, Liberty North 350
Rank | Name | School | Average |
---|---|---|---|
1 | Elliott Yoakum | Liberty North | 12 |
2 | Shane Lowe | Kearney | 10.67 |
2 | Roman Accardi | Liberty | 10.67 |
4 | Brady O'Donnell | Oak Park | 9.67 |
5 | Collin Monsees | Winnetonka | 9 |
6 | Jackson Witt | Liberty | 7.67 |
Class 4 District 16 at Central (St. Joseph)
Championship Game: Central (St. Joseph) 580, Park Hill 230
Rank | Name | School | Average |
---|---|---|---|
1 | William Gentry | Central (St. Joseph) | 24 |
2 | Julio Hidalgo | Benton | 12.67 |
3 | Katherine McCormack | Platte County | 11.33 |
4 | Dayten Rose | Park Hill | 10 |
5 | Jason Bateman | Smithville | 9 |
6 | Christopher Swett | Park Hill | 8.67 |