Class 3 District 1 at Twin Rivers
Championship Game: Notre Dame (Cape Girardeau) 390, Twin Rivers 270
Rank | Name | School | Average |
---|---|---|---|
1 | Noah Raines | Notre Dame (Cape Girardeau) | 15 |
2 | Jonathan Moore | Fredericktown | 11.33 |
3 | Drew Beussink | Notre Dame (Cape Girardeau) | 10 |
4 | Brandon Aldrich | Twin Rivers | 9.33 |
5 | Jordan Chambliss | Dexter | 7 |
6 | Alyssa Riley | Twin Rivers | 6 |
Class 3 District 2 at Ste. Genevieve
Championship Game: West County 440, Potosi 260
Rank | Name | School | Average |
---|---|---|---|
1 | Kyle Johnson | Potosi | 13.33 |
2 | William Cureton | West County | 12.67 |
3 | Matt Bauman | Ste. Genevieve | 9.33 |
4 | Dale Huffman | Central (Park Hills) | 8.67 |
5 | Loki Cortner | Herculaneum | 8 |
6 | Ryan Schriner | Jefferson (Festus) | 6 |
Class 3 District 3 at Priory
Championship Game: Priory 520, Valley Park 230
Rank | Name | School | Average |
---|---|---|---|
1 | Will Koster | Priory | 13.5 |
2 | Ethan Halker | Valley Park | 7.5 |
3 | Sohan Kancherla | Priory | 5 |
4 | Matthew Blankey | Valley Park | 4.5 |
5 | Cesar Azrak | Priory | 3 |
6 | Alex Lowell | Priory | 2.5 |
6 | Jack Pruett | Priory | 2.5 |
Class 3 District 4 at St. James
Championship Game: Sullivan 360, St. Clair 270
Rank | Name | School | Average |
---|---|---|---|
1 | Stephen George | St. Clair | 13 |
1 | Jonathan Davis | Steelville | 13 |
3 | Shane Nichols | St. James | 10.33 |
4 | Jacob Bayless | Cuba | 9.67 |
5 | Anthony Feldmann | Owensville | 8.33 |
6 | Edward Kirk | Sullivan | 8 |
Class 3 District 5 at Hermann
Championship Game: Orchard Farm 420, Hermann 320
Rank | Name | School | Average |
---|---|---|---|
1 | Will Runion | Orchard Farm | 15.5 |
2 | Aaron Biggers | Lutheran St. Charles | 11.67 |
3 | Andrew Niiro | Hermann | 10.5 |
4 | Tyler Woosencraft | Orchard Farm | 10 |
5 | Gunnar Krull | Hermann | 8.5 |
6 | Jack Beardslee | St. Francis Borgia | 7.5 |
Class 3 District 6 at Eldon
Championship Game: Fatima 370, Osage 290
Rank | Name | School | Average |
---|---|---|---|
1 | Maryn Edwards | Osage | 15 |
2 | Zoe Cook | South Callaway | 11 |
3 | Alex Jacobs | Fatima | 10.5 |
4 | Haiven Scott | Fatima | 10 |
5 | Haley Call | South Callaway | 7.5 |
6 | Gavin Dennis | Versailles | 5.5 |
Class 3 District 7 at Hallsville
Championship Game: Hallsville 400, Centralia 350
Rank | Name | School | Average |
---|---|---|---|
1 | Joel Adams | Hallsville | 21.5 |
2 | Katherine Ray | Centralia | 15.67 |
3 | Caleb Harlan | Mexico | 9.33 |
4 | Aonghus Dollens | Centralia | 9 |
5 | Corwin Adams | Montgomery County | 8.67 |
6 | Alex Dukes | Mexico | 8 |
Class 3 District 8 at Brookfield
Championship Game: Kirksville 460, Brookfield 240
Rank | Name | School | Average |
---|---|---|---|
1 | Colton Hammond | Clark County | 22 |
2 | Taylor Wallace | Brookfield | 13.33 |
3 | John Theriac | Macon | 10.5 |
4 | Richard Ma | Kirksville | 8 |
5 | Nicholas Maag | Kirksville | 7.33 |
6 | Matthew Jackson | Kirksville | 6.67 |
Class 3 District 9 at Houston
Championship Game: Houston 320, Salem 280
Rank | Name | School | Average |
---|---|---|---|
1 | Ross Wells | Houston | 14.67 |
2 | Wesley Clarkston | Willow Springs | 10 |
3 | Josh Sirois | Salem | 9.33 |
4 | Jefferson Thomas | Houston | 7.33 |
5 | Ben Busma | Mountain Grove | 5.33 |
6 | Seth Harrington | Mountain Grove | 4 |
Class 3 District 10 at Reeds Spring
Championship Game: Monett 360, Hollister 150
Rank | Name | School | Average |
---|---|---|---|
1 | Christopher Smith | Monett | 9 |
2 | Re'al Sutton | Hollister | 6.5 |
3 | Eric Rasmussen | Reeds Spring | 6 |
3 | John Rausch | Monett | 6 |
5 | Johnell Canfield | Hollister | 5 |
5 | Dylan Linthicum | Hollister | 5 |
Class 3 District 11 at Springfield Catholic
Championship Game: Springfield Catholic 490, Clever 230
Rank | Name | School | Average |
---|---|---|---|
1 | Parker Bass | Logan-Rogersville | 15 |
2 | Faith Wen | Strafford | 11.5 |
3 | Nick Hanson | Springfield Catholic | 10 |
4 | Matthew McNabb | Clever | 9.67 |
5 | Tim Bentley | Springfield Catholic | 9.5 |
6 | Serena Strecker | Strafford | 9 |
Class 3 District 12 at Stockton
Championship Game: Stockton 320, El Dorado Springs 280
Rank | Name | School | Average |
---|---|---|---|
1 | John King | El Dorado Springs | 18.67 |
2 | Carmen Miller | Lamar | 15 |
2 | Claudia Schmitz | Warsaw | 15 |
4 | Ethan Lynch | Buffalo | 10 |
5 | Madoch Jamroch | Stockton | 9.5 |
6 | Matthew Stebbins | Warsaw | 6 |
Class 3 District 13 at Holden
Championship Game: Pleasant Hill 400, Barstow 270
Rank | Name | School | Average |
---|---|---|---|
1 | Benjamin Yoder | Pleasant Hill | 11 |
2 | Elizabeth Wright | Holden | 6 |
3 | Jacob Longmeyer | Pleasant Hill | 5.67 |
3 | Hunter Thomason | Sherwood | 5.67 |
5 | Eric Humphrey | Pleasant Hill | 5 |
6 | Seung Lee | Barstow | 4.67 |
6 | Nathaniel Ryan | Pleasant Hill | 4.67 |
Class 3 District 14 at Marshall
Championship Game: Lafayette County 470, Boonville 140
Rank | Name | School | Average |
---|---|---|---|
1 | Ross Simmons | Lafayette County | 23.67 |
2 | Noah Rogers | Boonville | 15.33 |
3 | William Johnson | Odessa | 7.33 |
4 | Alec Munson | Odessa | 4.67 |
5 | Connor Dunlap | Marshall | 4 |
6 | Arianna Hunter | Marshall | 2.67 |
6 | Adam Schneringer | Boonville | 2.67 |
Class 3 District 15 at Richmond
Championship Game: St. Pius X 380, Lawson 340
Rank | Name | School | Average |
---|---|---|---|
1 | Rosemary Cherian | St. Pius X (Kansas City) | 12.67 |
2 | Andrew Fallman | Oak Grove | 9 |
3 | Alex Hyatt | Excelsior Springs | 8.5 |
4 | Margaret Lyon | Lawson | 8 |
5 | Blaine Wyse | Richmond | 7.67 |
5 | Matthew Kirk | St. Pius | 7.67 |
Class 3 District 16 at Maryville
Championship Game: Savannah 470, Bishop LeBlond 280
Rank | Name | School | Average |
---|---|---|---|
1 | Aidan Clark | Trenton | 13.33 |
2 | Gage Grispino | Maryville | 12 |
3 | Becca Mikula | Savannah | 11 |
4 | Samuel Malita | Bishop LeBlond | 8.5 |
5 | Clayton Speltz | Bishop LeBlond | 8 |
6 | Andy Schmidt | Maryville | 5.5 |