Class 1 District 1 at Bell City
Championship Game: Bismarck 340, Leopold 200
Rank | Name | School | Average |
---|---|---|---|
1 | Kayla Carrington | Bismarck | 14 |
2 | Hunter Sutton | Bunker | 9 |
3 | Chase Dembowski | Bell City | 7.33 |
4 | Peyton Maddox | Bell City | 7 |
5 | Sylvia Buckley | Bismarck | 6 |
6 | John Gray | Leopold | 4.67 |
Class 1 District 2 at Summersville
Championship Game: School of the Ozarks 2 games, Summersville 0 games
Rank | Name | School | Average |
---|---|---|---|
1 | Coby Dolloff | School of the Ozarks | 13.5 |
2 | Ethan Howell | Summersville | 7 |
3 | Ian Galey | School of the Ozarks | 6.5 |
4 | Carl Nowack | School of the Ozarks | 4 |
5 | Rachel Snyder | School of the Ozarks | 1.5 |
Class 1 District 3 at Thomas Jefferson
Championship Game: Thomas Jefferson 2 games, Golden City 0 games
Rank | Name | School | Average |
---|---|---|---|
1 | Noah Dickinson | Thomas Jefferson Independent | 15.5 |
2 | Noah Wells | Thomas Jefferson Independent | 8.5 |
3 | Raiden Ott | Golden City | 6 |
4 | Garrison Henkle | Thomas Jefferson Independent | 4 |
4 | Danielle Rakestraw | Golden City | 4 |
6 | Tiernon Riesenmy | Thomas Jefferson Independent | 2.5 |
Class 1 District 4 at Greenfield
Championship Game: Billings 210, Greenfield 190
Rank | Name | School | Average |
---|---|---|---|
1 | Hannah Whaley | Fair Play | 17 |
2 | Casey Short | Greenfield | 13.5 |
3 | Tanner Blakemore | Walnut Grove | 6.33 |
4 | Landan Stocker | Billings | 6 |
4 | Spencer Bennett | Billings | 6 |
4 | Ben Barham | Halfway | 6 |
Class 1 District 5 at Appleton City
Championship Game: Lakeland 410, Weaubleau 220
Rank | Name | School | Average |
---|---|---|---|
1 | William Koch | Lakeland | 18 |
2 | Nick Parker | Appleton City | 10.33 |
3 | Brandon Delmont | Weaubleau | 8.33 |
4 | Colton Lambeth | Weaubleau | 8 |
5 | Clara Cambers | Lakeland | 6 |
6 | Questen Poole | Drexel | 4.33 |
Class 1 District 6 at Green Ridge
Championship Game: Leeton 330, La Monte 100
Rank | Name | School | Average |
---|---|---|---|
1 | Douglas Fletcher | La Monte | 12 |
2 | Chris Hirni | Leeton | 11 |
3 | Devin Goins | Leeton | 8.33 |
4 | Jonathan Knowles | Northwest | 5.33 |
5 | Jodi Mootz | Green Ridge | 4.33 |
6 | Natalie Hammers | Green Ridge | 3.33 |
Class 1 District 7 at Pilot Grove
Championship Game: Pilot Grove 360, Tuscumbia 260
Rank | Name | School | Average |
---|---|---|---|
1 | Sage Eichenburch | Prairie Home | 15 |
2 | Dustin Bax | Tuscumbia | 15 |
3 | Preston McDowell | Tuscumbia | 11.5 |
4 | Kale Day | Pilot Grove | 10.5 |
5 | Sara Struemph | St. Elizabeth | 8.5 |
6 | Kassidy Davis | Chamois | 8 |
Class 1 District 8 at Wellsville-Middletown
Championship Game: Columbia Independent 430, Wellsville 280
Rank | Name | School | Average |
---|---|---|---|
1 | Will Devoy | Columbia Independent | 21.33 |
2 | Gage Smith | Wellsville-Middletown | 19.33 |
3 | Sophia Lauer | Higbee | 7 |
4 | Paige Smith | Higbee | 5.33 |
5 | Johnny Jefferson | Wellsville-Middletown | 3.67 |
6 | Allen Jett | Silex | 2.67 |
Class 1 District 9 at North Shelby
Championship Game: North Shelby 370, Green City 270
Rank | Name | School | Average |
---|---|---|---|
1 | Cameron Albrecht | Green City | 12.67 |
2 | Kameron Clark | North Shelby | 12 |
3 | Jonathan Johnston | North Shelby | 11.5 |
4 | Payton Ellsworth | Novinger | 6 |
5 | Jesse Carter | La Plata | 5 |
6 | Jillian Albrecht | Green City | 4.67 |
Class 1 District 10 at Bevier
Championship Game: Meadville 2 games, Bevier 0 games
Rank | Name | School | Average |
---|---|---|---|
1 | Jeff Woodward | Meadville | 15 |
2 | Dylan Hernandez-Eaton | Bevier | 8.33 |
3 | Nick Williams | Bevier | 4 |
4 | Brock Jones | Bevier | 3.33 |
5 | Dalton Ferguson | Bevier | 2.33 |
6 | Kennedi Fairchild | Meadville | 1.33 |
Class 1 District 11 at Glasgow
Championship Game: New Franklin 330, Norborne 160
Rank | Name | School | Average |
---|---|---|---|
1 | Taylor Dameron | Sweet Springs | 10 |
2 | Alex Autry | Norborne | 9.33 |
3 | Lee Cowsert | Norborne | 6.33 |
3 | MacKenzie Fenton | New Franklin | 6.33 |
3 | Dominic Duran | Glasgow | 6.33 |
6 | Caleb Bell | New Franklin | 5.33 |
Class 1 District 12 at Wellington-Napoleon
Championship Game: Polo 390, Orrick 120
Rank | Name | School | Average |
---|---|---|---|
1 | Jesse Vaughan | Polo | 16.5 |
2 | Steven Knotts | Polo | 15.5 |
3 | Samuel Hawkins | Hardin-Central | 10 |
4 | Luke Schaberg | Wellington-Napoleon | 9 |
5 | Joseph Cole | Orrick | 6 |
6 | Brock Beckemeyer | Wellington-Napoleon | 5 |
Class 1 District 13 at Pattonsburg
Championship Game: Princeton 380, Winston 210
Rank | Name | School | Average |
---|---|---|---|
1 | Morgan Farrell | Winston | 15.33 |
2 | Shaundra Nash | East Harrison | 11.5 |
3 | Joshua Schoonover | Princeton | 10.5 |
4 | Jacob Schinger | Princeton | 10 |
5 | Savannah Milburn | Princeton | 7 |
6 | Conner Drew | East Harrison | 4.5 |
Class 1 District 14 at South Nodaway
Championship Game: Jefferson (Conception Junction) 360, Stanberry 200
Rank | Name | School | Average |
---|---|---|---|
1 | Joe Brownsberger | Jefferson (Conception Junction) | 13 |
2 | Nathan Galbraith | Jefferson (Conception Junction) | 7.67 |
3 | Jacob Auten | Worth County | 7.5 |
4 | Ian Hargrave | Worth County | 6.5 |
5 | Walker McCallon | King City | 6.33 |
6 | Michael McConkey | South Nodaway | 5.5 |
6 | Elizabeth Turpin | South Nodaway | 5.5 |
6 | Garrett Mattson | Stanberry | 5.5 |
Class 1 District 15 at North Andrew
Championship Game: North Andrew 330, DeKalb 240
Rank | Name | School | Average |
---|---|---|---|
1 | Tyler Davis | North Andrew | 13.33 |
2 | Matthew Bolander | St. Joseph Christian | 10 |
3 | Marissa Baugh | DeKalb | 7 |
3 | James Faris | DeKalb | 7 |
5 | Ian Leigh | South Holt | 6.5 |
6 | Cole Wildhagen | DeKalb | 6.33 |
Class 1 District 16 at Tarkio
Championship Game: Mound City 490, Rock Port 110
Rank | Name | School | Average |
---|---|---|---|
1 | Wyatt Meyer | Mound City | 21 |
2 | Brendan Bruns | Tarkio | 11 |
3 | Cassidy Saxton | Nodaway-Holt | 9 |
4 | Catlyn Brady | West Nodaway | 8.67 |
5 | Colby Linthicum | Rock Port | 8.5 |
6 | Mercer Deatz | Rock Port | 6 |