Congratulations to the following individuals in Class 5 who made the MACA All-District teams in their districts.
District 1- Hosted by Webster Groves
| Gavin Koerber | Desoto | 7.67 |
| Hank Yau | Webster Groves | 5.67 |
| Jackson Kennedy | Poplar Bluff | 5.67 |
| Nora Florido | Webster Groves | 5.33 |
| Bailey Venable | Poplar Bluff | 5.33 |
| Isabelle Leeds | North County | 3.67 |
District 2- Hosted by Orchard Farm
| McCracken, William | Priory | 7 |
| Birchler, Andrew | Orchard Farm | 5 |
| Book, Simon | CBC | 4.33 |
| Hembrock, Benjamin | CBC | 3.33 |
| Gokul Rajasuriya, Pratikshaa | Orchard Farm | 2.67 |
| Wittenauer, William | CBC | 2.33 |
District 3- Hosted by Holt
| Nathaniel Oreskovic | Washington | 10 |
| Connor Crawford | Holt | 5 |
| Blake Pericich | Parkway Central | 3 |
| Parker Madden | Holt | 3 |
| Finn Young | Holt | 3 |
| Brayden Schroeder | Sullivan | 3 |
District 4- Hosted by Mexico
| Benjamin Markway | Jefferson City | 6.33 |
| Trey Steelman | Mexico | 5.67 |
| Ira Frushour | Kirksville | 4.33 |
| Samuel Thatcher | Kirksville | 3.67 |
| Peyton Kintzel | Capital City | 3.67 |
| AJ Leon | Mexico | 3.33 |
| Dinah Born | Hannibal | 3.33 |
| Lucy Gossett | Hannibal | 3.33 |
District 5- Hosted by Warrensburg
| Asher Moser | Nevada | 9.67 |
| Lydia Churchill | Carl Junction | 5.67 |
| Joshua Brown | Pleasant Hill | 5.67 |
| Evan Wittmaier | Warrensburg | 5 |
| Connor Bender | Warrensburg | 4.67 |
| Gavin Huff | Carl Junction | 4 |
District 6- Hosted by Central (Springfield)
| Brown, Cole | Marshfield | 11.67 |
| Lordo, Malachi | Hillcrest | 7.67 |
| Herr, Jack | Springfield Central | 7.33 |
| Riley, Cooper | Logan-Rogersville | 6 |
| Hooker, James | Parkview | 3.33 |
| Tharakan, Amrit | Springfield Central | 2.67 |
| Street, Dawson | Logan-Rogersville | 2.67 |
| Carlson, Ian | Logan-Rogersville | 2.67 |
District 7- Hosted by Raytown
| Gray, Elijah | Belton | 11 |
| Ross, Andrew | St. Pius | 8 |
| Raymer, Nathan | St. Pius | 5.5 |
| Markley, Joshua | Raytown | 2.67 |
| Davolt, Gretchen | Van Horn | 2 |
| Portillo Cruz, Nalini | Raytown | 2 |
District 8- Hosted by Smithville
| Benjamin Bartlett | Savannah | 6.33 |
| Gabriel O'Dell | Excelsior Springs | 5.33 |
| Saxon Post | Marshall | 4.67 |
| Collin Knight | Smithville | 4.67 |
| Noah Hill | Savannah | 4 |
| Logan Ashe | Smithville | 3.33 |