Congratulations to the following individuals in Class 5 who made the MACA All-District teams in their districts.
District 1- Hosted by North County
Rank | Player | School | Avg |
---|---|---|---|
1 | Luke Richey | Notre Dame | 9.33 |
2 | Lucas Barnes | North County | 9 |
3 | Kate Northern | Farmington | 5.33 |
4 | Charles Kidwell | DeSoto | 4 |
5 | Matthew Austin | Notre Dame | 3.67 |
5 | Alyssah Gilliam | Potosi | 3.67 |
District 2- Hosted by SLUH
Rank | Player | School | Avg |
---|---|---|---|
N/A | No Data Received |
District 3- North Point
Rank | Player | School | Avg |
---|---|---|---|
1 | Nathaniel Oreskovic | Washington | 9.5 |
2 | Connor Crawford | Holt | 7.67 |
3 | Danielle Dang | Fort Zumwalt South | 6 |
4 | Luan Nguyen | Sullivan | 5.5 |
5 | Rachel Goldberg | North Point | 5.33 |
6 | Elijah Pritchett | Sullivan | 5 |
District 4- Hosted by Mexico
Rank | Player | School | Avg |
---|---|---|---|
1 | Camden Williams | Mexico | 14.33 |
2 | Solomon Canoy | Tolton Catholic | 8.67 |
2 | Philip Anderson | Hannibal | 8.67 |
4 | Thomas Thatcher | Kirksville | 7.33 |
5 | James Chaung | Fulton | 3.67 |
6 | Amber Barnett | Marshall | 3.33 |
District 5- Hosted by Osage
Rank | Player | School | Avg |
---|---|---|---|
1 | Cole Brown | Marshfield | 8 |
2 | Arjun Garikapaty | Jefferson City | 5.67 |
3 | Margaret Duff | Springfield Catholic | 5.33 |
4 | Kolten Gilmartin | Hillcrest | 5.33 |
5 | Avnith Kumar | Jefferson City | 4.33 |
6 | Kaden Langelier | School of the Osage | 4 |
District 6- Hosted by Nevada
Rank | Player | School | Avg |
---|---|---|---|
1 | Churchill, Lydia | Carl Junction | 8.33 |
2 | Anderson, Camden | Pleasant Hill | 7.67 |
3 | Laffiteau, Aiden | McDonald County | 6.67 |
4 | Newton, Jeffery | Nevada | 4.67 |
5 | Gordon, Hadley | Nevada | 3.33 |
5 | Duncan, Alina | Pleasant Hill | 3.33 |
District 7- Hosted by Center
Rank | Player | School | Avg |
---|---|---|---|
N/A | No Data Received |
District 8- Savannah
Rank | Player | School | Avg |
---|---|---|---|
1 | Devin Williams | Savannah | 9 |
2 | Mason West | Smithville | 5 |
2 | Emma Oschse | Smithville | 5 |
2 | Austin Palmer | Lafayette | 5 |
5 | Owen Estes | Lafayette | 4.5 |
6 | Collin Wilson | Platte County | 3.5 |