Congratulations to the following individuals in Class 6 who made the MACA All-District teams in their districts.
District 1- Hosted at Oakville
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Joshua Zeilman | Northwest | 5 |
| 2 | Collin Glick | Poplar Bluff | 4.67 |
| 3 | Claire Heddens-Kocher | Webster Groves | 3 |
| 3 | Hannah Franke | Oakville | 3 |
| 3 | Mitchell Aschenbrenner | Oakville | 3 |
| 3 | Tormey McManaman | Jackson | 3 |
| 7 | Lauren Robertson | Poplar Bluff | 2.67 |
| 8 | Justin Barker | Webster Groves | 2 |
| 8 | Katie Seithel | Oakville | 2 |
| 8 | Ethan Robbins | Jackson | 2 |
District 2- Hosted at Washington
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Chen, Samuel | Francis Howell Central | 6 |
| 2 | Doepker, Samantha | Washington | 5.6 |
| 3 | Faust, Daniel | Parkway South | 4.5 |
| 4 | Frank, Daniel | Francis Howell | 4.3 |
| 5 | Easterling, Reed | Francis Howell Central | 3.5 |
| 6 | Nolan, Andrew | Eureka | 2.5 |
| 7 | Hoang, Vincent | Washington | 2.3 |
| 8 | Stine, Aidan | Eureka | 2 |
District 3- Hosted at Timberland
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Heath Bana | Holt | 7 |
| 2 | Jordan Meininger | Timberland | 4 |
| 3 | Elsa | Ft. Zumwalt North | 4 |
| 4 | Amanda | Liberty | 3 |
| 5 | Mason Neal | Timberland | 2.67 |
| 6 | Ethan | Troy | 2.33 |
| 6 | Emily | Ft. Zumwalt North | 2.33 |
| 8 | Austin | Liberty | 2 |
| 8 | Rohan | Francis Howell North | 2 |
| 8 | Marcus | Francis Howell North | 2 |
District 4- Hosted at Central (Springfield)
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Hyrum Blau | Waynesville | 5.33 |
| 2 | Jonah Blake | Central (Springfield) | 4 |
| 2 | Andrew Hellman | Central (Springfield) | 4 |
| 4 | Ervin Agca | Rockbridge | 3 |
| 4 | Dietrich Bertels | Jefferson City | 3 |
| 6 | Kevin Mao | Rockbridge | 2.5 |
| 6 | Rohan Rao | Rockbridge | 2.5 |
| 8 | Miah Sickler | Jefferson City | 1.33 |
District 5- Hosted at Republic
| Place | Player | School | Avg |
|---|---|---|---|
| N/A | No Data Received |
District 6- Hosted at Lee's Summit North
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Joel Miles | Raymore-Peculiar | 12 |
| 2 | Ryan McCain | Lee's Summit North | 6.5 |
| 3 | Bella Washburn | Lee's Summit North | 3 |
| 4 | Brendan Fuller | Raymore-Peculiar | 2.5 |
| 5 | Clara Cerda | Lee's Summit High School | 1.33 |
| 5 | Jadie Gordon | Lee's Summit High School | 1.33 |
| 7 | Andres Arreola | Raymore-Peculiar | 1 |
| 7 | Mary Brooks | Lee's Summit High School | 1 |
District 7- Hosted at Liberty North
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Maxwell Hodes | Liberty North | 8.6 |
| 2 | Reilly Nash | NKC | 5 |
| 3 | Davin Lee | Blue Springs | 4 |
| 4 | Aidan Mcwilliams | Ft Osage | 3 |
| 5 | Viktor Butkovich | Blue Springs | 2 |
| 6 | Sergio Espitia | NKC | 1.6 |
| 7 | Evie Grasinski | Blue Springs | 1 |
| 8 | Aiagael Parks | NKC | 1 |
District 8- Hosted at Central (St. Joseph)
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Frederick | Central | 8.5 |
| 2 | Cooper | Park Hill South | 6 |
| 3 | Matt | Park Hill South | 5 |
| 4 | Nick | Oak Park | 4 |
| 5 | Emmaleigh | Central | 3.5 |
| 5 | Miguel | Park Hill | 3.5 |
| 7 | Mamus | Staley | 3.33 |
| 8 | Beau | Park Hill | 2.5 |