Congratulations to the following individuals in Class 2 who made the MACA All-District teams in their districts.
District 1- Hosted at Campbell
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Yearwood, Gavin | Summersville | 5.5 |
| 2 | Vincent, Dalton | Campbell | 4.0 |
| 3 | West, Lane | Bakersfield | 3.66 |
| 4 | Wheeler, Marie | Campbell | 3 |
| 4 | Howell, Zebulon | Summersville | 3 |
| 6 | Miller, Daniel | Gainesville | 2.5 |
| 6 | Devries, Justus | Gainesville | 2.5 |
| 8 | Delay, Larry | Advance | 2.33 |
District 2- Hosted at New Haven
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Carter Ratcliff | New Haven | 4.33 |
| 2 | Ethan Moses | Valley | 4 |
| 3 | Kaelan King | Valley | 3.5 |
| 4 | Ethan Boyer | Crystal City | 3 |
| 4 | Zane Minzes | Richland | 3 |
| 4 | Evan Casey | Vienna | 3 |
| 7 | Brady Sherrow | Viburnum | 2.33 |
| 8 | Abigail Grandberry-Helms | Crocker | 2 |
| 8 | Alexander Glackin | Richland | 2 |
| 8 | Isiah Thebeau | Valley | 2 |
District 3- Hosted at Fordland
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Korey Osborne | Jasper | 6.7 |
| 2 | Gabe Todd | Norwood | 6 |
| 3 | Jacob Martin | Galena | 5.7 |
| 4 | Joshua Cox | Greenwood | 4.3 |
| 5 | Jonah Whitlock | Greenwood | 3.7 |
| 6 | Ben Ventura | Blue Eye | 3.3 |
| 7 | Zane Tolbert | Galena | 3 |
| 8 | Dylan Schafer | Billings | 2.3 |
| 8 | Colton Rickard | Billings | 2.3 |
District 4- Hosted at Appleton City
| Place | Player | School | Avg |
|---|---|---|---|
| N/A | No Data Received |
District 5- Hosted at Westran
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Kolten Wiegers | Team 2 - Eugene | 4.33 |
| 1 | Emmalee Wyatt | Team 6- Salisbury | 4.33 |
| 3 | Katie Gaines | Team 7-Westran | 4 |
| 4 | Braeden Short | Team 2 - Eugene | 3.66 |
| 5 | Darin Clayton | Team 1- Harrisburg | 3.33 |
| 5 | Christopher Burns | Team 5 - Glasgow | 3.33 |
| 7 | John Rhinehart | Team 4 - Sturgeon | 3 |
| 8 | Brenin Howell | Team 7-Westran | 2 |
| 8 | Brianna Teeter | Team 8 -Marceline | 2 |
District 6- Hosted at Canton
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Jones, Cameron | Van Far | 8.3 |
| 2 | White, Landon | Silex | 7.5 |
| 3 | Leslie, Nathan | Schuyler | 3.5 |
| 4 | Jones, Donald | Paris | 3.3 |
| 5 | Allen, Carson | Schuyler | 3 |
| 5 | Behrens, Zachary | Scotland County | 3 |
| 7 | Ogdon, Herman | Knox County | 2.6 |
| 7 | Niemeier, Saige | Cairo | 2.6 |
| 7 | Harman, Thad | Cairo | 2.6 |
District 7- Hosted at Plattsburg
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Zach Vogelsmeier | Sweet Springs | 6 |
| 2 | Jakob Scroggins | North Platte | 4.33 |
| 2 | Jonas Pelot | North Platte | 4.33 |
| 4 | Paul Nelson | Plattsburg | 4 |
| 5 | Aden Segal | Polo | 3.33 |
| 6 | Landry | Wellington-Napoleon | 2.5 |
| 7 | Cole Hudson | Sweet Springs | 1.5 |
| 8 | Gabe | North Platte | 1.33 |
District 8- Hosted at Rock Port
| Place | Player | School | Avg |
|---|---|---|---|
| 1 | Lucas, Ethan | Rock Port | 5.3 |
| 2 | Browning, Jordon | Maysville | 4.6 |
| 3 | Pittman, Emalee | North Andrew | 3.66 |
| 4 | Rudkin, Evan | Mid-Buchanan | 3 |
| 5 | Warren, Corban | North Andrew | 3 |
| 6 | Skillen, Bannack | Rock Port | 3 |
| 7 | Prentice, Charleen | Princeton | 2.6 |
| 8 | Thompson, Carter | Bishop LeBlond | 2.33 |
| 9 | Wilkins, Katie | King City | 2.33 |